Segway Navimow · launched 2026
Segway Navimow X4 Series
From £2,199 (2,000 m² version) · versions up to 5,000 m² · 4WD
Quick verdict
Good for
- Slopes up to 84%
- Large lawns (X450E: 5,000 m²)
Watch out for
- May need a paid plan to mow without Wi-Fi
- No wildlife feature: mow in daylight only
£2,799 for the X450E (5,000 m²) · spec score 7.4/10 · checked 17 October 2026
Network RTK + 360° VisionFence camera + ToF sensor (no antenna). 3 versions for lawns of 2,000–5,000 m²; the X450E shown here is rated for 5,000 m². Slopes up to 84%. Mows without Wi-Fi: Unclear
X4 Series versions, UK prices and 5-year cost
| Version | Lawn | Price | Stock | Runtime | 5-yr core (Wi-Fi) | 5-yr core (no Wi-Fi) | With remote | Score |
|---|---|---|---|---|---|---|---|---|
| X420E | 2,000 m² | £2,199 | Dealer | — | £2,675 | £2,791 | £2,791 | 6.5 |
| X430E | 3,000 m² | £2,499 | Dealer | — | £2,983 | £3,099 | £3,099 | 7.1 |
| X450E | 5,000 m² | £2,799 | Dealer | — | £3,375 | £3,491 | £3,491 | 7.4 |
Prices from the seller's UK website on 17 October 2026. Where we can read the seller's page automatically, today's price is shown too. Prices change often; check the seller before buying.
Without Wi-Fi, subscriptions and 4G
Uses Network RTK; UK dealer site says Connect+ is free for 1 year then ~£29/yr. Ask the dealer whether NRTK keeps working without Connect+ before relying on it with no Wi-Fi at the lawn.
Connect+ (remote control, GPS anti-theft, OTA anywhere).
Data note: Specs from the UK distributor site, which lists fewer details than the official store; runtime and noise not published.
5-year cost for the X450E
| 5-year cost item | Cost | Basis |
|---|---|---|
| Price of the X450E | £2,799 | UK price checked 17 October 2026 |
| Blades | £200 | £40/yr assumption; no blade price published |
| Electricity | £75.60 | 8 kWh/month × 7 months × 27p (assumption) |
| One replacement battery | £300 | Assumption: £20 per Ah, minimum £100 |
| Core cost, lawn with Wi-Fi | £3,375 | |
| Plan needed to keep mowing with no Wi-Fi | £116 | The seller does not confirm what it needs to keep mowing without Wi-Fi or a paid plan, so treat it as unconfirmed and we count the renewal. |
| Core cost, lawn without Wi-Fi | £3,491 | |
| Optional: remote control and anti-theft plan | £116 | £29/yr after 1 free year |
X4 Series reviews: what independent testers found
We have not found an independent UK or European review of this model yet. We will add one when it is published.
Owner reports
Loading owner reports…
X4 Series specifications
| Navigation | Network RTK + 360° VisionFence camera + ToF sensor (no antenna) |
|---|---|
| Base station / antenna | None |
| Built-in 4G | Yes |
| Drive | 4WD |
| Max slope | 84% (about 40°) |
| Cutting width | 430 mm |
| Cutting height | 20–95 mm (auto) |
| Edge cutting | Not published |
| Obstacle sensing | 360° RGB camera + ToF depth sensor, 200+ object types |
| Wildlife features | Not published |
| Rain | Not published |
| Noise | Not published |
| Water resistance | IP66 |
| Weight | 28.8 kg |
| Narrowest passage | Not published |
| Mowing zones | 120 |
| Anti-theft | GPS tracking, Out-of-boundary alarm |
| Warranty | 3 years (battery 2) |
Hedgehogs and wet lawns
Wildlife: No specific wildlife feature published. Whatever the mower, schedule it for daytime only. Read why.
Rain: No rain sensor published. Wet-lawn advice.
Compare it
Sources
- Navimow UK dealer site (E.P. Barrus) X4 page checked 17 Oct 2026
- Navimow UK dealer site compare page checked 17 Oct 2026
- Ron Smith (UK dealer): X420E price and warranty checked 17 Oct 2026